Product Portfolio
Products I've conceived and shaped, from vision and strategy through to roadmap and success metrics, starting with ChaRtBot, an AI-powered visual analytics assistant.
Product: ChaRtBot
ChaRtBot is a generative analytics application that enables data-driven individuals to explore, analyse, and model datasets using natural language, producing production-ready, interactive, editable visualisations.
Product positioning statement
| For | Individuals who want to explore, understand, and communicate data quickly |
|---|---|
| Who | Are slowed down by code-heavy tools, fragile AI outputs, or text-only responses |
| ChaRtBot is | A generative analytics application |
| That | Transforms natural-language questions and raw datasets into fast, interactive, and production-ready visualisation, in seconds |
| Unlike | Text-first chatbots or rigid, template-driven analytics tools |
| ChaRtBot prioritises | Speed, interactivity, and human-in-the-loop verification through editing capabilities |
| While also | Proactively clarifying ambiguous intent, recovering from errors, suggesting exploratory analyses, surfacing outliers and patterns, and selecting appropriate analytical or modelling approaches, while keeping users confidently in control |
See how this impact came about → My career impact map